| Pasta and Entrees' | |
Baked Lasagna |
5.75 | |||
| With Meat Sauce or Marinara Sauce. | ||||
| Baked Spaghetti | 4.99 | |||
| With Meat Sauce or Marinara Sauce. | ||||
| Baked Meat Ravioli | 5.75 | |||
| With Meat Sauce or Mairinara Sauce. | ||||
| Cheese Tortallini | 5.55 | |||
| With Vegitarian Sauce. | ||||
| Fish Dinner | 7.99 | |||
| 2 Pieces, Fried Breaded, with Jo-Jo's and thing | ||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |