|
||||||||
| Breadsticks | 2.75 | |||||||
| Served with Marinara Sauce. | ||||||||
| Breadsticks with Cheese | 3.50 | |||||||
| Served with Marinara Sauce. | ||||||||
| Mozzarella Sticks | 4.25 | |||||||
| Six Breaded Mozzarella Sticks Served with Marinara Sauce. | ||||||||
| Jalapeno Poppers | 4.25 | |||||||
| Six Peppers Stuffed with Jalapenos & Chedder Cheese. | ||||||||
| Chicken Fingers | 4.85 | |||||||
| Basket of Crispy all White Meat Tenders Served with a Side of Sauce. | ||||||||
| Onion Rings | 3.75 | |||||||
| Basket of Fried Breaded Onion Rings. | ||||||||
| Breaded Mushrooms | 3.75 | |||||||
| Basket of Fried Breaded Portabella Mushrooms. | ||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |